Usage Statistics for gulf-coast-divers.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:31 CDT

Usage summary for gulf-coast-divers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1169 1042 229 54 169 66805 162 687 3128 3509
Aug 2010 1508 1176 390 77 1291 950544 2409 12107 36481 46778
Jul 2010 1305 1152 242 76 1390 1310900 2377 7505 35716 40474
Jun 2010 1316 1121 240 83 1295 958498 2492 7223 33647 39491
May 2010 1344 1142 244 108 1474 881970 3365 7576 35431 41684
Apr 2010 1670 1392 301 106 1839 1540262 3197 9038 41783 50108
Mar 2010 1359 1165 269 107 1653 947532 3333 8345 36116 42144
Feb 2010 1123 950 245 103 1567 669954 2906 6882 26627 31451
Jan 2010 1145 977 263 117 1309 1136796 3654 8160 30291 35498
Dec 2009 977 818 193 104 1083 738380 3232 5989 25361 30314
Nov 2009 1086 878 256 117 1064 706645 3529 7702 26343 32602
Oct 2009 1173 860 337 142 1206 516479 4405 10448 26681 36386
Totals 10424765 35061 91662 357605 430439


Generated by Webalizer Version 2.01