Usage Statistics for gulf-coast-divers.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 03:31 CST

Usage summary for gulf-coast-divers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 867 746 336 106 248 37585 641 2019 4479 5202
Dec 2008 1005 828 396 122 1059 243302 3808 12302 25668 31179
Nov 2008 1097 970 588 130 1287 339406 3925 17654 29108 32921
Oct 2008 1394 1238 815 143 1253 471428 4435 25273 38404 43217
Sep 2008 2188 1970 1362 120 1326 638856 3623 40873 59112 65660
Aug 2008 1224 1028 320 103 1416 283330 3199 9947 31880 37948
Jul 2008 1439 1166 330 109 1598 287744 3402 10252 36163 44635
Jun 2008 1474 1239 345 112 1558 282847 3376 10367 37191 44228
May 2008 1317 1081 320 126 1605 290548 3914 9922 33539 40857
Apr 2008 1456 1238 613 228 2800 559008 6852 18402 37150 43702
Mar 2008 1246 1070 471 165 2680 495404 5117 14630 33173 38630
Feb 2008 1092 881 244 74 1238 217125 2162 7086 25554 31674
Totals 4146583 44454 178727 391421 459853


Generated by Webalizer Version 2.01