Usage Statistics for gulf-coast-divers.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 03:31 CST

Usage summary for gulf-coast-divers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1279 1109 195 87 575 277414 878 1954 11091 12799
Feb 2010 1123 950 245 103 1567 669954 2906 6882 26627 31451
Jan 2010 1145 977 263 117 1309 1136796 3654 8160 30291 35498
Dec 2009 977 818 193 104 1083 738380 3232 5989 25361 30314
Nov 2009 1086 878 256 117 1064 706645 3529 7702 26343 32602
Oct 2009 1173 860 337 142 1206 516479 4405 10448 26681 36386
Sep 2009 1178 905 355 129 1325 232026 3884 10677 27157 35360
Aug 2009 1368 1080 340 115 1576 243434 3572 10555 33501 42429
Jul 2009 1657 1364 325 120 1755 277162 3737 10103 42309 51387
Jun 2009 1638 1306 415 119 1736 284992 3577 12457 39185 49169
May 2009 1736 1172 693 97 1566 245562 3031 21488 36341 53819
Apr 2009 2112 1129 1158 129 1789 272167 3870 34758 33878 63379
Totals 5601011 40275 141173 358765 474593


Generated by Webalizer Version 2.01