Usage Statistics for gulf-coast-divers.com

Summary Period: Last 12 Months
Generated 02-Jul-2009 03:31 CDT

Usage summary for gulf-coast-divers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 1447 1190 211 80 123 11575 160 423 2380 2895
Jun 2009 1638 1306 415 119 1736 284992 3577 12457 39185 49169
May 2009 1736 1172 693 97 1566 245562 3031 21488 36341 53819
Apr 2009 2112 1129 1158 129 1789 272167 3870 34758 33878 63379
Mar 2009 4492 1142 3607 152 1748 342001 4740 111830 35427 139272
Feb 2009 2990 1121 2107 164 1742 294480 4603 59020 31399 83723
Jan 2009 1080 945 419 127 1220 264197 3942 13000 29295 33488
Dec 2008 1005 828 396 122 1059 243302 3808 12302 25668 31179
Nov 2008 1097 970 588 130 1287 339406 3925 17654 29108 32921
Oct 2008 1394 1238 815 143 1253 471428 4435 25273 38404 43217
Sep 2008 2188 1970 1362 120 1326 638856 3623 40873 59112 65660
Aug 2008 1224 1028 320 103 1416 283330 3199 9947 31880 37948
Totals 3691296 42913 359025 392077 636670


Generated by Webalizer Version 2.01