Usage Statistics for gulf-coast-divers.com

Summary Period: December 2008
Generated 01-Jan-2009 03:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 31179
Total Files 25668
Total Pages 12302
Total Visits 3808
Total KBytes 243302
Total Unique Sites 1059
Total Unique URLs 303
. Avg Max
Hits per Hour 41 839
Hits per Day 1005 2139
Files per Day 828 1353
Pages per Day 396 544
Visits per Day 122 156
KBytes per Day 7848 10656
Hits by Response Code
Code 200 - OK 25668
Code 206 - Partial Content 92
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3621
Code 400 - Bad Request 6
Code 403 - Forbidden 16
Code 404 - Not Found 1766
Code 408 - Request Timeout 6

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 2139 6.86% 1032 4.02% 350 2.85% 99 2.60% 58 5.48% 7787 3.20%
2 1003 3.22% 850 3.31% 432 3.51% 137 3.60% 75 7.08% 7539 3.10%
3 1053 3.38% 921 3.59% 416 3.38% 135 3.55% 70 6.61% 8444 3.47%
4 1371 4.40% 1265 4.93% 388 3.15% 128 3.36% 63 5.95% 9278 3.81%
5 1025 3.29% 804 3.13% 387 3.15% 112 2.94% 83 7.84% 6940 2.85%
6 1216 3.90% 1015 3.95% 544 4.42% 131 3.44% 62 5.85% 9486 3.90%
7 537 1.72% 441 1.72% 348 2.83% 109 2.86% 41 3.87% 5966 2.45%
8 932 2.99% 842 3.28% 275 2.24% 110 2.89% 105 9.92% 6194 2.55%
9 1209 3.88% 1054 4.11% 407 3.31% 123 3.23% 71 6.70% 9501 3.91%
10 746 2.39% 688 2.68% 363 2.95% 110 2.89% 59 5.57% 7307 3.00%
11 1107 3.55% 1025 3.99% 455 3.70% 146 3.83% 80 7.55% 9406 3.87%
12 1307 4.19% 1183 4.61% 408 3.32% 97 2.55% 45 4.25% 8325 3.42%
13 844 2.71% 719 2.80% 372 3.02% 118 3.10% 48 4.53% 7248 2.98%
14 856 2.75% 660 2.57% 299 2.43% 127 3.34% 50 4.72% 6458 2.65%
15 959 3.08% 880 3.43% 309 2.51% 140 3.68% 76 7.18% 6586 2.71%
16 794 2.55% 729 2.84% 314 2.55% 126 3.31% 59 5.57% 6698 2.75%
17 985 3.16% 851 3.32% 369 3.00% 109 2.86% 52 4.91% 7340 3.02%
18 1007 3.23% 711 2.77% 422 3.43% 104 2.73% 44 4.15% 7055 2.90%
19 808 2.59% 734 2.86% 340 2.76% 121 3.18% 43 4.06% 7232 2.97%
20 611 1.96% 517 2.01% 365 2.97% 118 3.10% 44 4.15% 5512 2.27%
21 655 2.10% 536 2.09% 377 3.06% 136 3.57% 48 4.53% 8022 3.30%
22 1441 4.62% 1353 5.27% 453 3.68% 128 3.36% 58 5.48% 10656 4.38%
23 1439 4.62% 881 3.43% 440 3.58% 116 3.05% 50 4.72% 8348 3.43%
24 857 2.75% 765 2.98% 500 4.06% 120 3.15% 50 4.72% 8463 3.48%
25 735 2.36% 630 2.45% 437 3.55% 142 3.73% 66 6.23% 7710 3.17%
26 854 2.74% 749 2.92% 421 3.42% 156 4.10% 73 6.89% 8858 3.64%
27 980 3.14% 909 3.54% 374 3.04% 121 3.18% 61 5.76% 8298 3.41%
28 814 2.61% 727 2.83% 395 3.21% 113 2.97% 46 4.34% 7739 3.18%
29 1079 3.46% 902 3.51% 487 3.96% 142 3.73% 57 5.38% 9217 3.79%
30 881 2.83% 704 2.74% 376 3.06% 115 3.02% 43 4.06% 7372 3.03%
31 935 3.00% 591 2.30% 479 3.89% 136 3.57% 57 5.38% 8317 3.42%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 761 2.44% 21 657 2.56% 16 506 4.11% 281 8726 3.59%
1 24 770 2.47% 20 646 2.52% 10 329 2.67% 214 6645 2.73%
2 25 787 2.52% 22 685 2.67% 16 525 4.27% 284 8799 3.62%
3 22 684 2.19% 18 586 2.28% 14 461 3.75% 288 8935 3.67%
4 17 534 1.71% 15 467 1.82% 10 315 2.56% 189 5869 2.41%
5 22 693 2.22% 19 607 2.36% 11 371 3.02% 282 8753 3.60%
6 15 484 1.55% 13 414 1.61% 12 398 3.24% 228 7059 2.90%
7 28 873 2.80% 25 795 3.10% 15 468 3.80% 280 8693 3.57%
8 30 937 3.01% 25 797 3.11% 16 502 4.08% 294 9102 3.74%
9 52 1628 5.22% 47 1466 5.71% 17 547 4.45% 358 11098 4.56%
10 43 1335 4.28% 37 1170 4.56% 15 469 3.81% 309 9570 3.93%
11 81 2536 8.13% 60 1861 7.25% 21 654 5.32% 476 14755 6.06%
12 67 2090 6.70% 53 1654 6.44% 19 599 4.87% 411 12734 5.23%
13 68 2124 6.81% 63 1962 7.64% 22 704 5.72% 469 14539 5.98%
14 55 1730 5.55% 47 1471 5.73% 23 737 5.99% 444 13767 5.66%
15 68 2111 6.77% 37 1154 4.50% 16 501 4.07% 323 10012 4.12%
16 54 1682 5.39% 38 1206 4.70% 15 476 3.87% 314 9749 4.01%
17 34 1069 3.43% 30 939 3.66% 13 410 3.33% 255 7905 3.25%
18 47 1474 4.73% 37 1165 4.54% 18 576 4.68% 370 11481 4.72%
19 47 1466 4.70% 42 1328 5.17% 17 541 4.40% 369 11447 4.70%
20 48 1503 4.82% 39 1211 4.72% 20 628 5.10% 374 11595 4.77%
21 55 1727 5.54% 51 1581 6.16% 17 545 4.43% 373 11578 4.76%
22 33 1035 3.32% 28 873 3.40% 17 537 4.37% 337 10457 4.30%
23 36 1146 3.68% 31 973 3.79% 16 503 4.09% 324 10034 4.12%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 6327 20.29% 110653 45.48% /
2 595 1.91% 88 0.04% /css/main.css
3 465 1.49% 3404 1.40% /GeneratedItems/CSScriptLib.js
4 394 1.26% 2143 0.88% /cgi-bin/dada/mail.cgi
5 315 1.01% 118 0.05% /favicon.ico
6 225 0.72% 3535 1.45% /gcd_training.html
7 184 0.59% 2744 1.13% /gcd_location.html
8 183 0.59% 2954 1.21% /gcd_trip.html
9 181 0.58% 2808 1.15% /gcd_special-deals.html
10 169 0.54% 2615 1.07% /Galleries/gallery.html
11 145 0.47% 2355 0.97% /gcd.html
12 140 0.45% 2235 0.92% /gcd_links.html
13 137 0.44% 2553 1.05% /gcd_education.html
14 125 0.40% 2163 0.89% /gcd_training_basic.html
15 125 0.40% 1913 0.79% /testimonials.html
16 123 0.39% 2078 0.85% /gcd_training_gulf-certified.html
17 113 0.36% 2374 0.98% /Deals/wave/Wave_Special_Purchase.html
18 100 0.32% 1628 0.67% /gcd_training_advanced.html
19 94 0.30% 1730 0.71% /Galleries/Qualification_Dives/Images/QD.html
20 92 0.30% 1378 0.57% /Testimonials/Tillerson.html
21 91 0.29% 1506 0.62% /gcd_trainin_pay-as-go.html
22 89 0.29% 1528 0.63% /gcd_training_shallow.html
23 87 0.28% 1678 0.69% /gcd_training_class_compare.html
24 85 0.27% 1348 0.55% /gcd_links_Alabama.html
25 83 0.27% 1426 0.59% /gcd_training_controlled.html
26 82 0.26% 1229 0.51% /Galleries/Divers/Images/Divers.html
27 78 0.25% 1227 0.50% /gcd_links_Mississippi.html
28 71 0.23% 1307 0.54% /gcd_NOAA_DIAL_A_BUOY.html
29 71 0.23% 1108 0.46% /gcd_links_Florida.html
30 63 0.20% 110 0.05% /Galleries/Qualification_Dives/Images/images/pages/QD_45.htm

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 6327 20.29% 110653 45.48% /
2 46 0.15% 4481 1.84% /webalizer/usage_200812.html
3 52 0.17% 4362 1.79% /webalizer/usage_200803.html
4 225 0.72% 3535 1.45% /gcd_training.html
5 465 1.49% 3404 1.40% /GeneratedItems/CSScriptLib.js
6 183 0.59% 2954 1.21% /gcd_trip.html
7 181 0.58% 2808 1.15% /gcd_special-deals.html
8 184 0.59% 2744 1.13% /gcd_location.html
9 169 0.54% 2615 1.07% /Galleries/gallery.html
10 137 0.44% 2553 1.05% /gcd_education.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 6327 20.29% 1929 57.31% /
2 394 1.26% 211 6.27% /cgi-bin/dada/mail.cgi
3 225 0.72% 48 1.43% /gcd_training.html
4 113 0.36% 40 1.19% /Deals/wave/Wave_Special_Purchase.html
5 145 0.47% 36 1.07% /gcd.html
6 125 0.40% 36 1.07% /testimonials.html
7 181 0.58% 35 1.04% /gcd_special-deals.html
8 183 0.59% 34 1.01% /gcd_trip.html
9 46 0.15% 33 0.98% /webalizer/usage_200812.html
10 169 0.54% 32 0.95% /Galleries/gallery.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 6327 20.29% 1748 51.79% /
2 394 1.26% 218 6.46% /cgi-bin/dada/mail.cgi
3 184 0.59% 57 1.69% /gcd_location.html
4 113 0.36% 52 1.54% /Deals/wave/Wave_Special_Purchase.html
5 183 0.59% 50 1.48% /gcd_trip.html
6 225 0.72% 49 1.45% /gcd_training.html
7 145 0.47% 43 1.27% /gcd.html
8 46 0.15% 42 1.24% /webalizer/usage_200812.html
9 125 0.40% 41 1.21% /testimonials.html
10 181 0.58% 40 1.19% /gcd_special-deals.html

Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 2874 9.22% 2874 11.20% 39975 16.43% 720 18.91% fe56.hc.ru
2 1910 6.13% 1910 7.44% 42456 17.45% 507 13.31% server11.servera.info
3 833 2.67% 132 0.51% 906 0.37% 1 0.03% adsl-072-151-169-006.sip.mob.bellsouth.net
4 669 2.15% 659 2.57% 8387 3.45% 38 1.00% 91.205.124.6
5 544 1.74% 86 0.34% 456 0.19% 1 0.03% 65.5.80.98
6 526 1.69% 246 0.96% 6512 2.68% 244 6.41% crawl-66-249-70-185.googlebot.com
7 422 1.35% 387 1.51% 2468 1.01% 3 0.08% socp-b.scsnet.com
8 390 1.25% 43 0.17% 262 0.11% 1 0.03% adsl-146-206-114.mob.bellsouth.net
9 348 1.12% 97 0.38% 448 0.18% 1 0.03% 173-18-131-153.client.mchsi.com
10 297 0.95% 183 0.71% 4191 1.72% 22 0.58% spider26.yandex.ru
11 233 0.75% 92 0.36% 463 0.19% 1 0.03% adsl-243-49-20.bix.bellsouth.net
12 219 0.70% 216 0.84% 645 0.27% 5 0.13% 208.111.154.248
13 211 0.68% 114 0.44% 776 0.32% 2 0.05% 206.192.3.2
14 210 0.67% 204 0.79% 645 0.26% 6 0.16% crawler6132.ask.com
15 197 0.63% 106 0.41% 1386 0.57% 102 2.68% llf320062.crawl.yahoo.net
16 192 0.62% 41 0.16% 213 0.09% 1 0.03% 148.114.40.31
17 189 0.61% 137 0.53% 895 0.37% 2 0.05% hsvwanfw1-nat.mentorg.com
18 182 0.58% 176 0.69% 482 0.20% 6 0.16% 208.111.154.249
19 181 0.58% 181 0.71% 799 0.33% 2 0.05% c-69-243-225-45.hsd1.al.comcast.net
20 179 0.57% 179 0.70% 761 0.31% 4 0.11% 157.disl.org
21 175 0.56% 170 0.66% 537 0.22% 5 0.13% ip-78-137-163-133.dedi.digiweb.ie
22 169 0.54% 132 0.51% 998 0.41% 1 0.03% inet-mail4.themeganet.com
23 167 0.54% 136 0.53% 785 0.32% 1 0.03% dormnat191.usouthal.edu
24 164 0.53% 162 0.63% 581 0.24% 3 0.08% 18.182-62-69.ftth.swbr.surewest.net
25 155 0.50% 150 0.58% 972 0.40% 1 0.03% c-68-35-208-153.hsd1.al.comcast.net
26 155 0.50% 155 0.60% 715 0.29% 2 0.05% c-98-192-152-190.hsd1.al.comcast.net
27 148 0.47% 148 0.58% 693 0.29% 1 0.03% 12-214-121-125.client.mchsi.com
28 143 0.46% 143 0.56% 813 0.33% 1 0.03% adsl-146-228-230.mob.bellsouth.net
29 142 0.46% 105 0.41% 569 0.23% 1 0.03% 12.48.252.66
30 139 0.45% 139 0.54% 824 0.34% 1 0.03% c-68-46-229-232.hsd1.al.comcast.net

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1910 6.13% 1910 7.44% 42456 17.45% 507 13.31% server11.servera.info
2 2874 9.22% 2874 11.20% 39975 16.43% 720 18.91% fe56.hc.ru
3 669 2.15% 659 2.57% 8387 3.45% 38 1.00% 91.205.124.6
4 526 1.69% 246 0.96% 6512 2.68% 244 6.41% crawl-66-249-70-185.googlebot.com
5 297 0.95% 183 0.71% 4191 1.72% 22 0.58% spider26.yandex.ru
6 422 1.35% 387 1.51% 2468 1.01% 3 0.08% socp-b.scsnet.com
7 100 0.32% 100 0.39% 1992 0.82% 2 0.05% c80-217-46-142.bredband.comhem.se
8 126 0.40% 75 0.29% 1957 0.80% 18 0.47% livebot-65-55-212-243.search.live.com
9 88 0.28% 67 0.26% 1542 0.63% 51 1.34% llf531180.crawl.yahoo.net
10 123 0.39% 105 0.41% 1417 0.58% 1 0.03% 38.100.8.50

Usage by Country for December 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 10509 33.71% 8209 31.98% 57944 23.82% Network
2 8680 27.84% 7310 28.48% 85399 35.10% Unresolved/Unknown
3 6539 20.97% 5028 19.59% 40455 16.63% US Commercial
4 3228 10.35% 3114 12.13% 44317 18.21% Russian Federation
5 383 1.23% 351 1.37% 2005 0.82% US Educational
6 371 1.19% 368 1.43% 1516 0.62% US Military
7 221 0.71% 208 0.81% 2938 1.21% Netherlands
8 179 0.57% 179 0.70% 761 0.31% Non-Profit Organization
9 175 0.56% 170 0.66% 537 0.22% Ireland
10 100 0.32% 100 0.39% 1992 0.82% Sweden
11 94 0.30% 94 0.37% 386 0.16% Norway
12 87 0.28% 84 0.33% 1407 0.58% Greece
13 84 0.27% 84 0.33% 266 0.11% Netherlands Antilles
14 84 0.27% 84 0.33% 266 0.11% New Zealand (Aotearoa)
15 82 0.26% 77 0.30% 678 0.28% Germany
16 55 0.18% 50 0.19% 405 0.17% United Kingdom
17 39 0.13% 38 0.15% 171 0.07% Mexico
18 38 0.12% 38 0.15% 123 0.05% Finland
19 35 0.11% 35 0.14% 108 0.04% Cyprus
20 32 0.10% 32 0.12% 90 0.04% Poland
21 31 0.10% 28 0.11% 437 0.18% Romania
22 29 0.09% 25 0.10% 398 0.16% Taiwan
23 22 0.07% 22 0.09% 75 0.03% Colombia
24 11 0.04% 8 0.03% 62 0.03% Italy
25 10 0.03% 5 0.02% 112 0.05% Seychelles
26 9 0.03% 4 0.02% 89 0.04% China
27 8 0.03% 0 0.00% 1 0.00% Brazil
28 6 0.02% 3 0.01% 67 0.03% Denmark
29 5 0.02% 2 0.01% 45 0.02% Old style Arpanet (arpa)
30 4 0.01% 0 0.00% 1 0.00% Albania


Generated by Webalizer Version 2.01