Usage Statistics for gulf-coast-divers.com

Summary Period: February 2009
Generated 01-Mar-2009 03:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 83723
Total Files 31399
Total Pages 59020
Total Visits 4603
Total KBytes 294480
Total Unique Sites 1742
Total Unique URLs 284
. Avg Max
Hits per Hour 124 4266
Hits per Day 2990 9827
Files per Day 1121 1563
Pages per Day 2107 8896
Visits per Day 164 227
KBytes per Day 10517 22801
Hits by Response Code
Code 200 - OK 31399
Code 206 - Partial Content 51
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 4286
Code 400 - Bad Request 23150
Code 403 - Forbidden 4
Code 404 - Not Found 1676
Code 405 - Method Not Allowed 23151
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1291 1.54% 1094 3.48% 368 0.62% 111 2.41% 64 3.67% 8527 2.90%
2 2000 2.39% 1309 4.17% 426 0.72% 141 3.06% 84 4.82% 9818 3.33%
3 1094 1.31% 993 3.16% 349 0.59% 108 2.35% 59 3.39% 7685 2.61%
4 1078 1.29% 888 2.83% 259 0.44% 130 2.82% 73 4.19% 6809 2.31%
5 905 1.08% 742 2.36% 345 0.58% 114 2.48% 69 3.96% 6382 2.17%
6 1807 2.16% 1491 4.75% 950 1.61% 114 2.48% 66 3.79% 22801 7.74%
7 1462 1.75% 1308 4.17% 608 1.03% 128 2.78% 103 5.91% 12277 4.17%
8 834 1.00% 778 2.48% 441 0.75% 105 2.28% 53 3.04% 8298 2.82%
9 1535 1.83% 1149 3.66% 381 0.65% 111 2.41% 62 3.56% 8255 2.80%
10 5391 6.44% 1392 4.43% 4222 7.15% 107 2.32% 66 3.79% 10574 3.59%
11 2356 2.81% 1157 3.68% 1467 2.49% 178 3.87% 154 8.84% 9491 3.22%
12 1293 1.54% 1005 3.20% 458 0.78% 227 4.93% 145 8.32% 8624 2.93%
13 5479 6.54% 796 2.54% 4238 7.18% 188 4.08% 122 7.00% 8744 2.97%
14 1323 1.58% 1170 3.73% 468 0.79% 182 3.95% 128 7.35% 15096 5.13%
15 6150 7.35% 1563 4.98% 5083 8.61% 197 4.28% 156 8.96% 15950 5.42%
16 6415 7.66% 1532 4.88% 5374 9.11% 222 4.82% 163 9.36% 14467 4.91%
17 1194 1.43% 1045 3.33% 495 0.84% 197 4.28% 130 7.46% 9809 3.33%
18 1808 2.16% 1529 4.87% 545 0.92% 169 3.67% 111 6.37% 11448 3.89%
19 1344 1.61% 1144 3.64% 423 0.72% 218 4.74% 200 11.48% 10067 3.42%
20 861 1.03% 775 2.47% 474 0.80% 199 4.32% 150 8.61% 9931 3.37%
21 5614 6.71% 969 3.09% 4965 8.41% 175 3.80% 130 7.46% 9303 3.16%
22 9067 10.83% 1236 3.94% 8115 13.75% 195 4.24% 191 10.96% 11824 4.02%
23 1158 1.38% 1051 3.35% 358 0.61% 205 4.45% 194 11.14% 8616 2.93%
24 1438 1.72% 1333 4.25% 420 0.71% 196 4.26% 165 9.47% 10554 3.58%
25 9827 11.74% 1205 3.84% 8896 15.07% 201 4.37% 138 7.92% 10810 3.67%
26 1140 1.36% 568 1.81% 830 1.41% 153 3.32% 103 5.91% 5955 2.02%
27 5883 7.03% 1358 4.32% 4603 7.80% 186 4.04% 119 6.83% 10323 3.51%
28 3976 4.75% 819 2.61% 3459 5.86% 158 3.43% 103 5.91% 12042 4.09%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1098 1.31% 36 1025 3.26% 28 789 1.34% 583 16322 5.54%
1 21 601 0.72% 17 494 1.57% 13 375 0.64% 258 7221 2.45%
2 177 4964 5.93% 32 910 2.90% 157 4406 7.47% 388 10861 3.69%
3 26 733 0.88% 22 624 1.99% 17 477 0.81% 318 8917 3.03%
4 29 833 0.99% 24 674 2.15% 16 463 0.78% 318 8918 3.03%
5 32 920 1.10% 29 818 2.61% 19 532 0.90% 542 15174 5.15%
6 431 12087 14.44% 35 996 3.17% 409 11475 19.44% 471 13175 4.47%
7 176 4933 5.89% 21 599 1.91% 166 4654 7.89% 346 9678 3.29%
8 216 6048 7.22% 53 1486 4.73% 167 4703 7.97% 448 12548 4.26%
9 54 1539 1.84% 45 1283 4.09% 23 656 1.11% 466 13046 4.43%
10 69 1954 2.33% 60 1704 5.43% 22 622 1.05% 515 14408 4.89%
11 129 3639 4.35% 91 2556 8.14% 54 1514 2.57% 673 18850 6.40%
12 286 8033 9.59% 78 2184 6.96% 209 5857 9.92% 605 16944 5.75%
13 53 1492 1.78% 46 1306 4.16% 16 458 0.78% 388 10878 3.69%
14 57 1601 1.91% 48 1360 4.33% 18 519 0.88% 449 12566 4.27%
15 107 3022 3.61% 65 1843 5.87% 56 1579 2.68% 493 13812 4.69%
16 66 1858 2.22% 50 1422 4.53% 21 598 1.01% 424 11859 4.03%
17 195 5475 6.54% 53 1484 4.73% 152 4272 7.24% 419 11746 3.99%
18 55 1549 1.85% 47 1342 4.27% 18 518 0.88% 382 10708 3.64%
19 101 2850 3.40% 65 1827 5.82% 17 483 0.82% 433 12112 4.11%
20 203 5691 6.80% 52 1471 4.68% 161 4520 7.66% 407 11392 3.87%
21 221 6210 7.42% 59 1677 5.34% 171 4798 8.13% 428 11986 4.07%
22 50 1411 1.69% 42 1193 3.80% 17 485 0.82% 363 10157 3.45%
23 185 5182 6.19% 40 1121 3.57% 152 4267 7.23% 400 11203 3.80%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 4796 5.73% 96880 32.90% /
2 688 0.82% 105 0.04% /css/main.css
3 632 0.75% 4650 1.58% /GeneratedItems/CSScriptLib.js
4 407 0.49% 152 0.05% /favicon.ico
5 379 0.45% 15525 5.27% /webalizer/usage_200901.html
6 378 0.45% 6125 2.08% /gcd_training.html
7 362 0.43% 2027 0.69% /cgi-bin/dada/mail.cgi
8 290 0.35% 4741 1.61% /gcd_trip.html
9 273 0.33% 4376 1.49% /gcd_special-deals.html
10 244 0.29% 3725 1.27% /Galleries/gallery.html
11 244 0.29% 3669 1.25% /gcd_location.html
12 233 0.28% 3788 1.29% /gcd.html
13 217 0.26% 3992 1.36% /gcd_education.html
14 207 0.25% 3237 1.10% /gcd_links.html
15 199 0.24% 3530 1.20% /gcd_training_basic.html
16 192 0.23% 3427 1.16% /gcd_training_gulf-certified.html
17 187 0.22% 2911 0.99% /testimonials.html
18 165 0.20% 2894 0.98% /gcd_training_advanced.html
19 158 0.19% 2718 0.92% /gcd_trainin_pay-as-go.html
20 158 0.19% 2708 0.92% /gcd_training_controlled.html
21 156 0.19% 2336 0.79% /Testimonials/Tillerson.html
22 155 0.19% 2630 0.89% /gcd_training_shallow.html
23 152 0.18% 2895 0.98% /gcd_training_class_compare.html
24 133 0.16% 2113 0.72% /gcd_links_Alabama.html
25 127 0.15% 2736 0.93% /Deals/wave/Wave_Special_Purchase.html
26 122 0.15% 2035 0.69% /gcd_links_Florida.html
27 121 0.14% 1933 0.66% /gcd_links_Mississippi.html
28 118 0.14% 2198 0.75% /gcd_NOAA_DIAL_A_BUOY.html
29 110 0.13% 1715 0.58% /Galleries/Divers/Images/Divers.html
30 98 0.12% 1820 0.62% /Galleries/Qualification_Dives/Images/QD.html

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 4796 5.73% 96880 32.90% /
2 379 0.45% 15525 5.27% /webalizer/usage_200901.html
3 378 0.45% 6125 2.08% /gcd_training.html
4 290 0.35% 4741 1.61% /gcd_trip.html
5 632 0.75% 4650 1.58% /GeneratedItems/CSScriptLib.js
6 273 0.33% 4376 1.49% /gcd_special-deals.html
7 43 0.05% 4055 1.38% /webalizer/usage_200902.html
8 217 0.26% 3992 1.36% /gcd_education.html
9 233 0.28% 3788 1.29% /gcd.html
10 244 0.29% 3725 1.27% /Galleries/gallery.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 4796 5.73% 2659 63.04% /
2 362 0.43% 198 4.69% /cgi-bin/dada/mail.cgi
3 378 0.45% 90 2.13% /gcd_training.html
4 207 0.25% 41 0.97% /gcd_links.html
5 127 0.15% 40 0.95% /Deals/wave/Wave_Special_Purchase.html
6 233 0.28% 39 0.92% /gcd.html
7 217 0.26% 39 0.92% /gcd_education.html
8 43 0.05% 39 0.92% /webalizer/usage_200902.html
9 290 0.35% 37 0.88% /gcd_trip.html
10 187 0.22% 37 0.88% /testimonials.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 4796 5.73% 2358 56.17% /
2 362 0.43% 204 4.86% /cgi-bin/dada/mail.cgi
3 378 0.45% 79 1.88% /gcd_training.html
4 290 0.35% 78 1.86% /gcd_trip.html
5 78 0.09% 72 1.72% /comp/menu1.html
6 244 0.29% 55 1.31% /gcd_location.html
7 273 0.33% 51 1.21% /gcd_special-deals.html
8 127 0.15% 50 1.19% /Deals/wave/Wave_Special_Purchase.html
9 233 0.28% 50 1.19% /gcd.html
10 207 0.25% 50 1.19% /gcd_links.html

Top 30 of 1742 Total Sites
# Hits Files KBytes Visits Hostname
1 11866 14.17% 0 0.00% 1391 0.47% 3 0.07% ns1.hemensistem.com
2 11856 14.16% 0 0.00% 1389 0.47% 3 0.07% ip46.d100.tiszanet.hu
3 8044 9.61% 0 0.00% 943 0.32% 2 0.04% www3.xtra-media.net
4 3822 4.57% 0 0.00% 448 0.15% 1 0.02% s575.evanzo-server.de
5 3822 4.57% 0 0.00% 448 0.15% 1 0.02% venus.os.pl
6 3462 4.14% 0 0.00% 406 0.14% 2 0.04% strimon-spaclub.com
7 2260 2.70% 0 0.00% 265 0.09% 5 0.11% server213-171-218-115.livedns.org.uk
8 1100 1.31% 1100 3.50% 24456 8.30% 464 10.08% server11.servera.info
9 1044 1.25% 0 0.00% 122 0.04% 1 0.02% web03-cluster.nexlink.ch
10 822 0.98% 85 0.27% 582 0.20% 1 0.02% c-69-254-216-109.hsd1.al.comcast.net
11 582 0.70% 524 1.67% 3349 1.14% 6 0.13% 74.167.143.196
12 544 0.65% 58 0.18% 318 0.11% 1 0.02% mwpoker-1.fema.gov
13 407 0.49% 407 1.30% 9016 3.06% 2 0.04% h88n1fls305o1035.telia.com
14 360 0.43% 336 1.07% 5237 1.78% 12 0.26% dhcp-077-249-026-044.chello.nl
15 331 0.40% 325 1.04% 1572 0.53% 4 0.09% 24-117-21-135.cpe.cableone.net
16 305 0.36% 95 0.30% 428 0.15% 1 0.02% fuse-dedicated-69-61-250-118.fuse.net
17 278 0.33% 276 0.88% 1082 0.37% 3 0.07% wan-63-154.mycallis.com
18 272 0.32% 272 0.87% 4218 1.43% 13 0.28% fe66.hc.ru
19 265 0.32% 92 0.29% 813 0.28% 3 0.07% addr44.mimc.com
20 260 0.31% 218 0.69% 6514 2.21% 20 0.43% spider26.yandex.ru
21 258 0.31% 42 0.13% 194 0.07% 1 0.02% jory.wccs.net
22 244 0.29% 236 0.75% 2824 0.96% 4 0.09% 2a.97.b6.static.xlhost.com
23 240 0.29% 98 0.31% 589 0.20% 3 0.07% cpe00a0d1686740-cm00195ed283a2.cpe.net.cable.rogers.com
24 240 0.29% 138 0.44% 2073 0.70% 126 2.74% llf320038.crawl.yahoo.net
25 205 0.24% 204 0.65% 843 0.29% 3 0.07% c-98-230-56-131.hsd1.al.comcast.net
26 204 0.24% 166 0.53% 1073 0.36% 1 0.02% 173-17-61-150.client.mchsi.com
27 202 0.24% 168 0.54% 958 0.33% 4 0.09% ip68-105-124-220.sd.sd.cox.net
28 200 0.24% 198 0.63% 2561 0.87% 2 0.04% 101.118.90.66.eventosmegaton.net
29 200 0.24% 191 0.61% 2571 0.87% 25 0.54% 91.205.124.6
30 199 0.24% 198 0.63% 1133 0.38% 3 0.07% 157.disl.org

Top 10 of 1742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 1.31% 1100 3.50% 24456 8.30% 464 10.08% server11.servera.info
2 407 0.49% 407 1.30% 9016 3.06% 2 0.04% h88n1fls305o1035.telia.com
3 72 0.09% 72 0.23% 7814 2.65% 8 0.17% nat028-33.kirovsk2.tvoe.tv
4 260 0.31% 218 0.69% 6514 2.21% 20 0.43% spider26.yandex.ru
5 360 0.43% 336 1.07% 5237 1.78% 12 0.26% dhcp-077-249-026-044.chello.nl
6 272 0.32% 272 0.87% 4218 1.43% 13 0.28% fe66.hc.ru
7 582 0.70% 524 1.67% 3349 1.14% 6 0.13% 74.167.143.196
8 244 0.29% 236 0.75% 2824 0.96% 4 0.09% 2a.97.b6.static.xlhost.com
9 121 0.14% 96 0.31% 2727 0.93% 76 1.65% llf531169.crawl.yahoo.net
10 25 0.03% 25 0.08% 2623 0.89% 1 0.02% dhcp-077-251-008-086.chello.nl

Usage by Country for February 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 24558 29.33% 7411 23.60% 67715 22.99% US Commercial
2 22085 26.38% 11422 36.38% 74118 25.17% Network
3 11859 14.16% 3 0.01% 1453 0.49% Hungary
4 8601 10.27% 7991 25.45% 89756 30.48% Unresolved/Unknown
5 4182 5.00% 243 0.77% 3829 1.30% Germany
6 3846 4.59% 24 0.08% 971 0.33% Poland
7 2336 2.79% 74 0.24% 571 0.19% United Kingdom
8 1076 1.29% 29 0.09% 591 0.20% Switzerland
9 1052 1.26% 990 3.15% 16014 5.44% Netherlands
10 717 0.86% 100 0.32% 513 0.17% US Government
11 548 0.65% 497 1.58% 10881 3.70% Russian Federation
12 404 0.48% 404 1.29% 1839 0.62% US Military
13 370 0.44% 363 1.16% 1400 0.48% Canada
14 270 0.32% 235 0.75% 1064 0.36% US Educational
15 270 0.32% 202 0.64% 1236 0.42% United States
16 205 0.24% 202 0.64% 1222 0.42% Non-Profit Organization
17 205 0.24% 199 0.63% 1700 0.58% Portugal
18 175 0.21% 170 0.54% 537 0.18% Ireland
19 97 0.12% 97 0.31% 1674 0.57% Ukraine
20 89 0.11% 89 0.28% 326 0.11% Australia
21 76 0.09% 76 0.24% 361 0.12% Indonesia
22 73 0.09% 67 0.21% 1118 0.38% Spain
23 72 0.09% 72 0.23% 7814 2.65% Tuvalu
24 65 0.08% 54 0.17% 1228 0.42% Brazil
25 53 0.06% 52 0.17% 406 0.14% Mexico
26 39 0.05% 39 0.12% 126 0.04% Malta
27 38 0.05% 38 0.12% 195 0.07% South Africa
28 36 0.04% 34 0.11% 656 0.22% Italy
29 34 0.04% 32 0.10% 579 0.20% Turkey
30 30 0.04% 28 0.09% 436 0.15% Belgium


Generated by Webalizer Version 2.01