Usage Statistics for gulf-coast-divers.com

Summary Period: April 2009
Generated 01-May-2009 03:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 63379
Total Files 33878
Total Pages 34758
Total Visits 3870
Total KBytes 272167
Total Unique Sites 1789
Total Unique URLs 307
. Avg Max
Hits per Hour 88 5253
Hits per Day 2112 6816
Files per Day 1129 1765
Pages per Day 1158 5471
Visits per Day 129 175
KBytes per Day 9072 13348
Hits by Response Code
Code 200 - OK 33878
Code 206 - Partial Content 545
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 4280
Code 400 - Bad Request 11612
Code 403 - Forbidden 1
Code 404 - Not Found 1450
Code 405 - Method Not Allowed 11606
Code 408 - Request Timeout 3
Code 501 - Not Implemented 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1418 2.24% 1343 3.96% 583 1.68% 156 4.03% 122 6.82% 11785 4.33%
2 2100 3.31% 1365 4.03% 1016 2.92% 175 4.52% 177 9.89% 10396 3.82%
3 1366 2.16% 1260 3.72% 337 0.97% 123 3.18% 79 4.42% 8530 3.13%
4 782 1.23% 682 2.01% 349 1.00% 133 3.44% 95 5.31% 7299 2.68%
5 6014 9.49% 868 2.56% 5432 15.63% 99 2.56% 69 3.86% 8187 3.01%
6 1444 2.28% 1358 4.01% 411 1.18% 170 4.39% 184 10.29% 10109 3.71%
7 1158 1.83% 989 2.92% 420 1.21% 163 4.21% 109 6.09% 9838 3.61%
8 6140 9.69% 933 2.75% 5344 15.37% 155 4.01% 148 8.27% 9164 3.37%
9 2132 3.36% 992 2.93% 914 2.63% 140 3.62% 103 5.76% 8509 3.13%
10 1526 2.41% 931 2.75% 270 0.78% 144 3.72% 105 5.87% 7167 2.63%
11 1054 1.66% 992 2.93% 285 0.82% 112 2.89% 76 4.25% 7754 2.85%
12 1561 2.46% 1145 3.38% 407 1.17% 106 2.74% 105 5.87% 9211 3.38%
13 822 1.30% 711 2.10% 373 1.07% 141 3.64% 101 5.65% 6970 2.56%
14 1957 3.09% 1765 5.21% 576 1.66% 152 3.93% 126 7.04% 13348 4.90%
15 1239 1.95% 1157 3.42% 329 0.95% 163 4.21% 126 7.04% 8290 3.05%
16 1157 1.83% 1078 3.18% 321 0.92% 151 3.90% 119 6.65% 8309 3.05%
17 5987 9.45% 790 2.33% 5342 15.37% 145 3.75% 151 8.44% 7342 2.70%
18 1209 1.91% 1082 3.19% 370 1.06% 108 2.79% 113 6.32% 8473 3.11%
19 1016 1.60% 895 2.64% 278 0.80% 87 2.25% 55 3.07% 7243 2.66%
20 6816 10.75% 1612 4.76% 5471 15.74% 131 3.39% 136 7.60% 12076 4.44%
21 1674 2.64% 1430 4.22% 422 1.21% 116 3.00% 83 4.64% 9980 3.67%
22 1976 3.12% 1379 4.07% 407 1.17% 107 2.76% 81 4.53% 11384 4.18%
23 1980 3.12% 1123 3.31% 897 2.58% 86 2.22% 58 3.24% 8447 3.10%
24 1963 3.10% 1342 3.96% 1109 3.19% 112 2.89% 74 4.14% 13010 4.78%
25 1407 2.22% 1295 3.82% 579 1.67% 123 3.18% 77 4.30% 11307 4.15%
26 899 1.42% 756 2.23% 353 1.02% 113 2.92% 100 5.59% 6730 2.47%
27 1234 1.95% 1103 3.26% 253 0.73% 129 3.33% 119 6.65% 6962 2.56%
28 2111 3.33% 1549 4.57% 520 1.50% 133 3.44% 99 5.53% 10964 4.03%
29 1768 2.79% 845 2.49% 944 2.72% 101 2.61% 72 4.02% 5913 2.17%
30 1469 2.32% 1108 3.27% 446 1.28% 107 2.76% 77 4.30% 7469 2.74%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1040 1.64% 27 839 2.48% 13 406 1.17% 305 9160 3.37%
1 16 498 0.79% 13 409 1.21% 10 320 0.92% 204 6133 2.25%
2 45 1359 2.14% 21 646 1.91% 36 1091 3.14% 283 8480 3.12%
3 21 630 0.99% 18 541 1.60% 13 411 1.18% 221 6637 2.44%
4 25 769 1.21% 21 653 1.93% 12 384 1.10% 242 7253 2.67%
5 18 568 0.90% 14 438 1.29% 10 319 0.92% 285 8550 3.14%
6 22 671 1.06% 19 585 1.73% 13 417 1.20% 258 7735 2.84%
7 45 1359 2.14% 35 1061 3.13% 14 440 1.27% 322 9657 3.55%
8 61 1842 2.91% 46 1404 4.14% 14 446 1.28% 373 11183 4.11%
9 257 7728 12.19% 81 2448 7.23% 191 5747 16.53% 579 17367 6.38%
10 86 2604 4.11% 60 1808 5.34% 37 1135 3.27% 465 13954 5.13%
11 88 2654 4.19% 64 1921 5.67% 38 1169 3.36% 510 15306 5.62%
12 111 3339 5.27% 86 2592 7.65% 22 683 1.97% 578 17346 6.37%
13 270 8125 12.82% 62 1878 5.54% 207 6227 17.92% 446 13375 4.91%
14 91 2750 4.34% 79 2393 7.06% 16 480 1.38% 469 14069 5.17%
15 75 2276 3.59% 57 1720 5.08% 11 333 0.96% 339 10184 3.74%
16 85 2557 4.03% 46 1405 4.15% 36 1093 3.14% 346 10379 3.81%
17 55 1672 2.64% 50 1519 4.48% 13 414 1.19% 347 10407 3.82%
18 76 2302 3.63% 68 2049 6.05% 17 537 1.54% 448 13452 4.94%
19 226 6794 10.72% 52 1567 4.63% 188 5642 16.23% 439 13159 4.83%
20 52 1584 2.50% 47 1439 4.25% 15 450 1.29% 382 11451 4.21%
21 241 7250 11.44% 62 1867 5.51% 187 5615 16.15% 473 14192 5.21%
22 53 1601 2.53% 49 1483 4.38% 15 456 1.31% 381 11441 4.20%
23 46 1407 2.22% 40 1213 3.58% 18 543 1.56% 377 11297 4.15%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 3876 6.12% 72494 26.64% /
2 834 1.32% 122 0.04% /css/main.css
3 725 1.14% 5521 2.03% /GeneratedItems/CSScriptLib.js
4 465 0.73% 173 0.06% /favicon.ico
5 361 0.57% 5840 2.15% /gcd_training.html
6 336 0.53% 5383 1.98% /gcd_trip.html
7 331 0.52% 1811 0.67% /cgi-bin/dada/mail.cgi
8 294 0.46% 4811 1.77% /gcd_special-deals.html
9 283 0.45% 4393 1.61% /Galleries/gallery.html
10 268 0.42% 4120 1.51% /gcd_location.html
11 228 0.36% 4328 1.59% /gcd_education.html
12 228 0.36% 4156 1.53% /gcd_training_basic.html
13 220 0.35% 3933 1.45% /gcd_training_gulf-certified.html
14 219 0.35% 3601 1.32% /gcd.html
15 209 0.33% 3351 1.23% /gcd_links.html
16 202 0.32% 3192 1.17% /testimonials.html
17 193 0.30% 3382 1.24% /gcd_training_advanced.html
18 181 0.29% 3163 1.16% /gcd_training_shallow.html
19 175 0.28% 3069 1.13% /gcd_training_controlled.html
20 173 0.27% 3156 1.16% /gcd_trainin_pay-as-go.html
21 163 0.26% 3279 1.20% /gcd_training_class_compare.html
22 153 0.24% 2352 0.86% /Testimonials/Tillerson.html
23 148 0.23% 2413 0.89% /gcd_links_Alabama.html
24 137 0.22% 2253 0.83% /gcd_links_Mississippi.html
25 136 0.21% 2613 0.96% /gcd_NOAA_DIAL_A_BUOY.html
26 133 0.21% 2922 1.07% /Deals/wave/Wave_Special_Purchase.html
27 131 0.21% 2223 0.82% /gcd_links_Florida.html
28 105 0.17% 2017 0.74% /Galleries/Qualification_Dives/Images/QD.html
29 102 0.16% 1585 0.58% /Galleries/Divers/Images/Divers.html
30 99 0.16% 856 0.31% /comp/menu1.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 3876 6.12% 72494 26.64% /
2 361 0.57% 5840 2.15% /gcd_training.html
3 725 1.14% 5521 2.03% /GeneratedItems/CSScriptLib.js
4 336 0.53% 5383 1.98% /gcd_trip.html
5 294 0.46% 4811 1.77% /gcd_special-deals.html
6 283 0.45% 4393 1.61% /Galleries/gallery.html
7 228 0.36% 4328 1.59% /gcd_education.html
8 228 0.36% 4156 1.53% /gcd_training_basic.html
9 268 0.42% 4120 1.51% /gcd_location.html
10 220 0.35% 3933 1.45% /gcd_training_gulf-certified.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 3876 6.12% 2338 62.21% /
2 331 0.52% 181 4.82% /cgi-bin/dada/mail.cgi
3 1 0.00% 66 1.76% /calendar/plans.cgi
4 361 0.57% 56 1.49% /gcd_training.html
5 133 0.21% 41 1.09% /Deals/wave/Wave_Special_Purchase.html
6 68 0.11% 40 1.06% /Tides/gcd_tides2.html
7 202 0.32% 39 1.04% /testimonials.html
8 228 0.36% 36 0.96% /gcd_education.html
9 336 0.53% 32 0.85% /gcd_trip.html
10 283 0.45% 31 0.82% /Galleries/gallery.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 3876 6.12% 1965 52.46% /
2 331 0.52% 190 5.07% /cgi-bin/dada/mail.cgi
3 99 0.16% 94 2.51% /comp/menu1.html
4 336 0.53% 72 1.92% /gcd_trip.html
5 1 0.00% 71 1.90% /calendar/plans.cgi
6 133 0.21% 60 1.60% /Deals/wave/Wave_Special_Purchase.html
7 361 0.57% 55 1.47% /gcd_training.html
8 268 0.42% 52 1.39% /gcd_location.html
9 294 0.46% 51 1.36% /gcd_special-deals.html
10 219 0.35% 44 1.17% /gcd.html

Top 30 of 1789 Total Sites
# Hits Files KBytes Visits Hostname
1 15198 23.98% 0 0.00% 1781 0.65% 3 0.08% linux6.unoeuro.com
2 5062 7.99% 0 0.00% 593 0.22% 1 0.03% kuzbass.com
3 2432 3.84% 0 0.00% 285 0.10% 4 0.10% server213-171-218-115.livedns.org.uk
4 1012 1.60% 77 0.23% 608 0.22% 2 0.05% host.159-142-167-196.gsa.gov
5 1002 1.58% 1002 2.96% 22269 8.18% 510 13.18% server11.servera.info
6 627 0.99% 589 1.74% 2381 0.87% 7 0.18% 24-117-20-146.cpe.cableone.net
7 523 0.83% 0 0.00% 61 0.02% 1 0.03% strimon-spaclub.com
8 488 0.77% 485 1.43% 3098 1.14% 4 0.10% 173-17-236-112.client.mchsi.com
9 475 0.75% 83 0.24% 483 0.18% 1 0.03% cpe-075-182-007-108.sc.res.rr.com
10 463 0.73% 281 0.83% 8164 3.00% 181 4.68% crawl-66-249-73-215.googlebot.com
11 459 0.72% 340 1.00% 1601 0.59% 7 0.18% mail.nptvgroup.com
12 412 0.65% 113 0.33% 614 0.23% 2 0.05% mwpoker-1.fema.gov
13 371 0.59% 363 1.07% 2211 0.81% 4 0.10% svr3.mcpss.com
14 288 0.45% 286 0.84% 1205 0.44% 7 0.18% globalnat.disl.org
15 277 0.44% 90 0.27% 371 0.14% 6 0.16% adsl-074-247-096-036.sip.mob.bellsouth.net
16 255 0.40% 255 0.75% 1683 0.62% 2 0.05% adsl-070-147-116-002.sip.mob.bellsouth.net
17 244 0.38% 236 0.70% 2824 1.04% 4 0.10% 2a.97.b6.static.xlhost.com
18 237 0.37% 233 0.69% 1373 0.50% 2 0.05% c-69-243-233-79.hsd1.al.comcast.net
19 236 0.37% 43 0.13% 231 0.08% 1 0.03% adsl-068-209-080-140.sip.bhm.bellsouth.net
20 236 0.37% 234 0.69% 1350 0.50% 2 0.05% adsl-178-94-235.mob.bellsouth.net
21 228 0.36% 191 0.56% 1317 0.48% 1 0.03% c-98-192-152-87.hsd1.al.comcast.net
22 213 0.34% 169 0.50% 4151 1.53% 22 0.57% spider26.yandex.ru
23 206 0.33% 120 0.35% 2801 1.03% 103 2.66% llf531212.crawl.yahoo.net
24 201 0.32% 53 0.16% 217 0.08% 1 0.03% 199.148.213.38
25 200 0.32% 200 0.59% 1152 0.42% 1 0.03% c-69-243-236-198.hsd1.al.comcast.net
26 193 0.30% 183 0.54% 2232 0.82% 29 0.75% 91.205.124.6
27 188 0.30% 186 0.55% 1203 0.44% 1 0.03% adsl-220-184-243.mob.bellsouth.net
28 183 0.29% 100 0.30% 498 0.18% 3 0.08% inmail.asms.net
29 174 0.27% 171 0.50% 1056 0.39% 1 0.03% 173-17-235-80.client.mchsi.com
30 170 0.27% 93 0.27% 733 0.27% 1 0.03% 67-61-206-51.cpe.cableone.net

Top 10 of 1789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1002 1.58% 1002 2.96% 22269 8.18% 510 13.18% server11.servera.info
2 463 0.73% 281 0.83% 8164 3.00% 181 4.68% crawl-66-249-73-215.googlebot.com
3 213 0.34% 169 0.50% 4151 1.53% 22 0.57% spider26.yandex.ru
4 165 0.26% 165 0.49% 3668 1.35% 39 1.01% be77.masterhost.ru
5 488 0.77% 485 1.43% 3098 1.14% 4 0.10% 173-17-236-112.client.mchsi.com
6 244 0.38% 236 0.70% 2824 1.04% 4 0.10% 2a.97.b6.static.xlhost.com
7 206 0.33% 120 0.35% 2801 1.03% 103 2.66% llf531212.crawl.yahoo.net
8 627 0.99% 589 1.74% 2381 0.87% 7 0.18% 24-117-20-146.cpe.cableone.net
9 193 0.30% 183 0.54% 2232 0.82% 29 0.75% 91.205.124.6
10 371 0.59% 363 1.07% 2211 0.81% 4 0.10% svr3.mcpss.com

Usage by Country for April 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 30352 47.89% 8049 23.76% 70553 25.92% US Commercial
2 16204 25.57% 14307 42.23% 83473 30.67% Network
3 8420 13.29% 7602 22.44% 72066 26.48% Unresolved/Unknown
4 2540 4.01% 104 0.31% 1031 0.38% United Kingdom
5 1495 2.36% 261 0.77% 1473 0.54% US Government
6 811 1.28% 757 2.23% 11806 4.34% Netherlands
7 695 1.10% 687 2.03% 3416 1.26% US Educational
8 466 0.74% 450 1.33% 2700 0.99% Non-Profit Organization
9 418 0.66% 371 1.10% 8519 3.13% Russian Federation
10 382 0.60% 375 1.11% 1994 0.73% US Military
11 186 0.29% 142 0.42% 868 0.32% United States
12 142 0.22% 134 0.40% 1889 0.69% Germany
13 139 0.22% 138 0.41% 717 0.26% Indonesia
14 113 0.18% 112 0.33% 2206 0.81% Poland
15 105 0.17% 102 0.30% 322 0.12% Ireland
16 92 0.15% 86 0.25% 1354 0.50% Spain
17 83 0.13% 69 0.20% 1518 0.56% Brazil
18 81 0.13% 77 0.23% 738 0.27% Italy
19 64 0.10% 63 0.19% 201 0.07% New Zealand (Aotearoa)
20 53 0.08% 45 0.13% 299 0.11% Canada
21 50 0.08% 48 0.14% 430 0.16% China
22 49 0.08% 47 0.14% 859 0.32% Romania
23 46 0.07% 46 0.14% 185 0.07% Belgium
24 42 0.07% 42 0.12% 205 0.08% Old style Arpanet (arpa)
25 42 0.07% 41 0.12% 241 0.09% France
26 42 0.07% 39 0.12% 234 0.09% India
27 39 0.06% 39 0.12% 154 0.06% Portugal
28 36 0.06% 36 0.11% 168 0.06% Czech Republic
29 32 0.05% 32 0.09% 100 0.04% Croatia (Hrvatska)
30 26 0.04% 23 0.07% 456 0.17% Taiwan


Generated by Webalizer Version 2.01