Usage Statistics for gulf-coast-divers.com

Summary Period: February 2010
Generated 01-Mar-2010 03:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 31451
Total Files 26627
Total Pages 6882
Total Visits 2906
Total KBytes 669954
Total Unique Sites 1567
Total Unique URLs 767
. Avg Max
Hits per Hour 46 559
Hits per Day 1123 2290
Files per Day 950 1920
Pages per Day 245 696
Visits per Day 103 136
KBytes per Day 23927 132605
Hits by Response Code
Code 200 - OK 26627
Code 206 - Partial Content 258
Code 304 - Not Modified 2809
Code 400 - Bad Request 6
Code 403 - Forbidden 5
Code 404 - Not Found 1738
Code 408 - Request Timeout 3
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2290 7.28% 1920 7.21% 253 3.68% 108 3.72% 111 7.08% 132605 19.79%
2 1522 4.84% 1369 5.14% 208 3.02% 98 3.37% 171 10.91% 88506 13.21%
3 1643 5.22% 1422 5.34% 370 5.38% 129 4.44% 120 7.66% 25999 3.88%
4 848 2.70% 740 2.78% 173 2.51% 109 3.75% 104 6.64% 8897 1.33%
5 711 2.26% 596 2.24% 137 1.99% 104 3.58% 102 6.51% 5748 0.86%
6 778 2.47% 662 2.49% 170 2.47% 112 3.85% 106 6.76% 9173 1.37%
7 504 1.60% 330 1.24% 178 2.59% 100 3.44% 90 5.74% 3958 0.59%
8 1787 5.68% 1600 6.01% 696 10.11% 121 4.16% 104 6.64% 23088 3.45%
9 1055 3.35% 905 3.40% 377 5.48% 107 3.68% 104 6.64% 11662 1.74%
10 485 1.54% 395 1.48% 136 1.98% 74 2.55% 80 5.11% 5020 0.75%
11 1123 3.57% 980 3.68% 216 3.14% 136 4.68% 109 6.96% 11307 1.69%
12 848 2.70% 690 2.59% 226 3.28% 118 4.06% 105 6.70% 8142 1.22%
13 786 2.50% 646 2.43% 149 2.17% 101 3.48% 101 6.45% 6962 1.04%
14 649 2.06% 546 2.05% 218 3.17% 90 3.10% 99 6.32% 8229 1.23%
15 1416 4.50% 1290 4.84% 320 4.65% 117 4.03% 137 8.74% 27640 4.13%
16 1542 4.90% 1435 5.39% 259 3.76% 109 3.75% 106 6.76% 51327 7.66%
17 1195 3.80% 962 3.61% 396 5.75% 114 3.92% 115 7.34% 48580 7.25%
18 932 2.96% 822 3.09% 194 2.82% 100 3.44% 89 5.68% 10311 1.54%
19 1634 5.20% 1341 5.04% 285 4.14% 101 3.48% 101 6.45% 38699 5.78%
20 819 2.60% 710 2.67% 175 2.54% 99 3.41% 107 6.83% 7654 1.14%
21 612 1.95% 495 1.86% 100 1.45% 77 2.65% 85 5.42% 4683 0.70%
22 1022 3.25% 917 3.44% 211 3.07% 112 3.85% 111 7.08% 10186 1.52%
23 1608 5.11% 1305 4.90% 291 4.23% 117 4.03% 170 10.85% 59951 8.95%
24 1301 4.14% 1167 4.38% 287 4.17% 101 3.48% 109 6.96% 15085 2.25%
25 824 2.62% 687 2.58% 136 1.98% 81 2.79% 80 5.11% 7099 1.06%
26 417 1.33% 264 0.99% 171 2.48% 85 2.92% 73 4.66% 3254 0.49%
27 1526 4.85% 1201 4.51% 241 3.50% 93 3.20% 90 5.74% 13802 2.06%
28 1574 5.00% 1230 4.62% 309 4.49% 95 3.27% 90 5.74% 22386 3.34%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 602 1.91% 17 495 1.86% 6 189 2.75% 201 5628 0.84%
1 17 479 1.52% 12 344 1.29% 6 190 2.76% 146 4096 0.61%
2 27 761 2.42% 23 652 2.45% 8 245 3.56% 274 7663 1.14%
3 16 462 1.47% 10 297 1.12% 5 149 2.17% 140 3929 0.59%
4 32 910 2.89% 27 777 2.92% 13 378 5.49% 687 19232 2.87%
5 26 744 2.37% 16 463 1.74% 7 218 3.17% 275 7697 1.15%
6 24 672 2.14% 14 416 1.56% 11 315 4.58% 251 7024 1.05%
7 39 1102 3.50% 34 963 3.62% 12 359 5.22% 568 15901 2.37%
8 44 1240 3.94% 37 1055 3.96% 10 299 4.34% 1532 42898 6.40%
9 61 1710 5.44% 53 1502 5.64% 12 353 5.13% 532 14895 2.22%
10 40 1134 3.61% 35 994 3.73% 6 174 2.53% 405 11339 1.69%
11 55 1567 4.98% 46 1308 4.91% 11 318 4.62% 542 15163 2.26%
12 67 1889 6.01% 52 1481 5.56% 11 309 4.49% 612 17140 2.56%
13 53 1502 4.78% 49 1390 5.22% 10 296 4.30% 576 16122 2.41%
14 80 2257 7.18% 73 2050 7.70% 9 277 4.02% 3847 107716 16.08%
15 65 1846 5.87% 55 1562 5.87% 12 337 4.90% 1006 28156 4.20%
16 65 1827 5.81% 59 1669 6.27% 8 250 3.63% 2606 72962 10.89%
17 50 1423 4.52% 35 983 3.69% 13 378 5.49% 532 14907 2.23%
18 64 1814 5.77% 54 1518 5.70% 10 287 4.17% 4145 116062 17.32%
19 70 1971 6.27% 62 1754 6.59% 13 382 5.55% 1291 36160 5.40%
20 45 1269 4.03% 41 1152 4.33% 10 280 4.07% 671 18799 2.81%
21 67 1887 6.00% 62 1753 6.58% 9 271 3.94% 1872 52413 7.82%
22 55 1548 4.92% 47 1327 4.98% 13 370 5.38% 810 22682 3.39%
23 29 835 2.65% 25 722 2.71% 9 258 3.75% 406 11369 1.70%

Top 30 of 767 Total URLs
# Hits KBytes URL
1 2657 8.45% 46834 6.99% /
2 789 2.51% 206 0.03% /css/main.css
3 641 2.04% 5175 0.77% /GeneratedItems/CSScriptLib.js
4 486 1.55% 180 0.03% /favicon.ico
5 269 0.86% 1553 0.23% /cgi-bin/dada/mail.cgi
6 214 0.68% 3591 0.54% /Tides/gcd_tides2.html
7 212 0.67% 2977 0.44% /gcd_trip.html
8 195 0.62% 2834 0.42% /gcd_training.html
9 170 0.54% 1861 0.28% /Galleries/gallery.html
10 167 0.53% 2300 0.34% /gcd_special-deals.html
11 141 0.45% 1784 0.27% /gcd_location.html
12 128 0.41% 1702 0.25% /gcd.html
13 126 0.40% 1851 0.28% /gcd_education.html
14 101 0.32% 1207 0.18% /gcd_links.html
15 98 0.31% 1674 0.25% /gcd_training_basic.html
16 88 0.28% 1487 0.22% /gcd_training_gulf-certified.html
17 84 0.27% 940 0.14% /testimonials.html
18 72 0.23% 733 0.11% /Testimonials/Tillerson.html
19 71 0.23% 1453 0.22% /Deals/wave/Wave_Special_Purchase.html
20 65 0.21% 1086 0.16% /gcd_training_advanced.html
21 60 0.19% 675 0.10% /gcd_links_Alabama.html
22 56 0.18% 891 0.13% /gcd_training_controlled.html
23 53 0.17% 584 0.09% /gcd_links_Mississippi.html
24 51 0.16% 308 0.05% /webalizer/
25 50 0.16% 789 0.12% /gcd_training_shallow.html
26 50 0.16% 2264 0.34% /webalizer/usage_200803.html
27 49 0.16% 545 0.08% /gcd_links_Florida.html
28 48 0.15% 818 0.12% /gcd_trainin_pay-as-go.html
29 48 0.15% 885 0.13% /gcd_training_class_compare.html
30 46 0.15% 763 0.11% /gcd_NOAA_DIAL_A_BUOY.html

Top 10 of 767 Total URLs By KBytes
# Hits KBytes URL
1 2657 8.45% 46834 6.99% /
2 641 2.04% 5175 0.77% /GeneratedItems/CSScriptLib.js
3 214 0.68% 3591 0.54% /Tides/gcd_tides2.html
4 32 0.10% 3080 0.46% /webalizer/usage_201002.html
5 212 0.67% 2977 0.44% /gcd_trip.html
6 195 0.62% 2834 0.42% /gcd_training.html
7 167 0.53% 2300 0.34% /gcd_special-deals.html
8 50 0.16% 2264 0.34% /webalizer/usage_200803.html
9 170 0.54% 1861 0.28% /Galleries/gallery.html
10 126 0.40% 1851 0.28% /gcd_education.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 2657 8.45% 969 34.94% /
2 214 0.68% 165 5.95% /Tides/gcd_tides2.html
3 269 0.86% 136 4.90% /cgi-bin/dada/mail.cgi
4 212 0.67% 56 2.02% /gcd_trip.html
5 128 0.41% 45 1.62% /gcd.html
6 170 0.54% 43 1.55% /Galleries/gallery.html
7 126 0.40% 43 1.55% /gcd_education.html
8 141 0.45% 42 1.51% /gcd_location.html
9 51 0.16% 40 1.44% /webalizer/
10 167 0.53% 38 1.37% /gcd_special-deals.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 2657 8.45% 725 26.21% /
2 214 0.68% 163 5.89% /Tides/gcd_tides2.html
3 269 0.86% 144 5.21% /cgi-bin/dada/mail.cgi
4 212 0.67% 104 3.76% /gcd_trip.html
5 170 0.54% 62 2.24% /Galleries/gallery.html
6 141 0.45% 62 2.24% /gcd_location.html
7 128 0.41% 61 2.21% /gcd.html
8 167 0.53% 53 1.92% /gcd_special-deals.html
9 126 0.40% 45 1.63% /gcd_education.html
10 51 0.16% 42 1.52% /webalizer/

Top 30 of 1567 Total Sites
# Hits Files KBytes Visits Hostname
1 1015 3.23% 1015 3.81% 18901 2.82% 33 1.14% h214n1fls306o1035.telia.com
2 707 2.25% 538 2.02% 61294 9.15% 1 0.03% adsl-074-167-137-071.sip.mob.bellsouth.net
3 558 1.77% 551 2.07% 60953 9.10% 1 0.03% 173-17-208-75.client.mchsi.com
4 461 1.47% 461 1.73% 40130 5.99% 1 0.03% lfi-cits-pr03.langley.af.mil
5 405 1.29% 400 1.50% 54288 8.10% 3 0.10% 254.94.sheltonstate.edu
6 366 1.16% 296 1.11% 5942 0.89% 34 1.17% crawl3.dotnetdotcom.org
7 328 1.04% 124 0.47% 998 0.15% 1 0.03% 192.234.51.1
8 328 1.04% 324 1.22% 15117 2.26% 2 0.07% c-67-189-180-151.hsd1.ny.comcast.net
9 325 1.03% 325 1.22% 24457 3.65% 1 0.03% 173-17-225-145.client.mchsi.com
10 316 1.00% 182 0.68% 45649 6.81% 1 0.03% c-76-98-130-183.hsd1.pa.comcast.net
11 316 1.00% 315 1.18% 37542 5.60% 1 0.03% wan-63-46.mycallis.com
12 277 0.88% 265 1.00% 12450 1.86% 1 0.03% 173-29-117-19.client.mchsi.com
13 264 0.84% 178 0.67% 5044 0.75% 132 4.54% b3091306.crawl.yahoo.net
14 263 0.84% 75 0.28% 1021 0.15% 223 7.67% spider38.yandex.ru
15 258 0.82% 258 0.97% 2300 0.34% 5 0.17% hou150proxyp9.chevron.com
16 215 0.68% 183 0.69% 4525 0.68% 1 0.03% ks-138-210-199-87.dhcp.embarqhsd.net
17 204 0.65% 202 0.76% 1845 0.28% 2 0.07% c-68-63-10-73.hsd1.al.comcast.net
18 201 0.64% 199 0.75% 3338 0.50% 3 0.10% cpcq911r.usace.army.mil
19 194 0.62% 143 0.54% 2334 0.35% 2 0.07% c-68-54-106-49.hsd1.ms.comcast.net
20 185 0.59% 131 0.49% 1009 0.15% 2 0.07% c-98-230-64-2.hsd1.al.comcast.net
21 178 0.57% 178 0.67% 7857 1.17% 1 0.03% 68-186-196-49.dhcp.leds.al.charter.com
22 168 0.53% 168 0.63% 1359 0.20% 3 0.10% svr3.mcpss.com
23 163 0.52% 155 0.58% 777 0.12% 1 0.03% 208.138.254.150
24 156 0.50% 123 0.46% 1213 0.18% 3 0.10% c-67-185-199-165.hsd1.wa.comcast.net
25 149 0.47% 90 0.34% 3822 0.57% 64 2.20% crawl-66-249-67-42.googlebot.com
26 149 0.47% 149 0.56% 11479 1.71% 1 0.03% hst000066346um.pharmacy.olemiss.edu
27 146 0.46% 39 0.15% 391 0.06% 1 0.03% 24-117-27-249.cpe.cableone.net
28 141 0.45% 139 0.52% 4804 0.72% 1 0.03% c-98-230-109-246.hsd1.al.comcast.net
29 141 0.45% 141 0.53% 3104 0.46% 1 0.03% h-96-13-59-96.ip.alltel.net
30 138 0.44% 138 0.52% 903 0.13% 2 0.07% hulk.gunter.af.mil

Top 10 of 1567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 707 2.25% 538 2.02% 61294 9.15% 1 0.03% adsl-074-167-137-071.sip.mob.bellsouth.net
2 558 1.77% 551 2.07% 60953 9.10% 1 0.03% 173-17-208-75.client.mchsi.com
3 405 1.29% 400 1.50% 54288 8.10% 3 0.10% 254.94.sheltonstate.edu
4 316 1.00% 182 0.68% 45649 6.81% 1 0.03% c-76-98-130-183.hsd1.pa.comcast.net
5 461 1.47% 461 1.73% 40130 5.99% 1 0.03% lfi-cits-pr03.langley.af.mil
6 316 1.00% 315 1.18% 37542 5.60% 1 0.03% wan-63-46.mycallis.com
7 325 1.03% 325 1.22% 24457 3.65% 1 0.03% 173-17-225-145.client.mchsi.com
8 1015 3.23% 1015 3.81% 18901 2.82% 33 1.14% h214n1fls306o1035.telia.com
9 328 1.04% 324 1.22% 15117 2.26% 2 0.07% c-67-189-180-151.hsd1.ny.comcast.net
10 277 0.88% 265 1.00% 12450 1.86% 1 0.03% 173-29-117-19.client.mchsi.com

Usage by Country for February 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 11692 37.18% 10386 39.01% 235026 35.08% Network
2 10243 32.57% 8010 30.08% 244042 36.43% US Commercial
3 4385 13.94% 3797 14.26% 40712 6.08% Unresolved/Unknown
4 1021 3.25% 1014 3.81% 46500 6.94% US Military
5 904 2.87% 899 3.38% 68886 10.28% US Educational
6 567 1.80% 335 1.26% 6464 0.96% Russian Federation
7 454 1.44% 383 1.44% 6908 1.03% Non-Profit Organization
8 209 0.66% 201 0.75% 2151 0.32% Canada
9 182 0.58% 176 0.66% 3096 0.46% Netherlands
10 161 0.51% 161 0.60% 128 0.02% Australia
11 157 0.50% 156 0.59% 1428 0.21% United States
12 149 0.47% 124 0.47% 1439 0.21% United Kingdom
13 144 0.46% 144 0.54% 1443 0.22% Indonesia
14 138 0.44% 130 0.49% 1809 0.27% Germany
15 78 0.25% 78 0.29% 891 0.13% Brazil
16 67 0.21% 10 0.04% 224 0.03% Japan
17 65 0.21% 65 0.24% 650 0.10% Spain
18 65 0.21% 64 0.24% 669 0.10% India
19 63 0.20% 63 0.24% 611 0.09% Norway
20 62 0.20% 62 0.23% 579 0.09% Switzerland
21 62 0.20% 62 0.23% 579 0.09% Greece
22 47 0.15% 47 0.18% 543 0.08% International (int)
23 35 0.11% 35 0.13% 341 0.05% Denmark
24 35 0.11% 34 0.13% 334 0.05% Mexico
25 34 0.11% 29 0.11% 218 0.03% China
26 33 0.10% 33 0.12% 222 0.03% Hungary
27 32 0.10% 32 0.12% 307 0.05% Philippines
28 31 0.10% 31 0.12% 292 0.04% Bahamas
29 31 0.10% 30 0.11% 292 0.04% Ireland
30 31 0.10% 31 0.12% 292 0.04% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01