Usage Statistics for gulf-coast-divers.com

Summary Period: March 2010
Generated 01-Apr-2010 03:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 42144
Total Files 36116
Total Pages 8345
Total Visits 3333
Total KBytes 947532
Total Unique Sites 1653
Total Unique URLs 719
. Avg Max
Hits per Hour 56 876
Hits per Day 1359 2320
Files per Day 1165 2172
Pages per Day 269 452
Visits per Day 107 156
KBytes per Day 30566 112234
Hits by Response Code
Code 200 - OK 36116
Code 206 - Partial Content 337
Code 304 - Not Modified 3933
Code 400 - Bad Request 105
Code 403 - Forbidden 4
Code 404 - Not Found 1643
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1991 4.72% 1561 4.32% 231 2.77% 88 2.64% 82 4.96% 43611 4.60%
2 1242 2.95% 1117 3.09% 241 2.89% 91 2.73% 94 5.69% 11109 1.17%
3 1027 2.44% 921 2.55% 217 2.60% 110 3.30% 115 6.96% 13433 1.42%
4 1051 2.49% 850 2.35% 203 2.43% 114 3.42% 100 6.05% 10842 1.14%
5 1293 3.07% 1039 2.88% 221 2.65% 94 2.82% 91 5.51% 18458 1.95%
6 1320 3.13% 1214 3.36% 211 2.53% 90 2.70% 90 5.44% 67479 7.12%
7 1392 3.30% 1175 3.25% 178 2.13% 80 2.40% 85 5.14% 13939 1.47%
8 1062 2.52% 951 2.63% 173 2.07% 88 2.64% 102 6.17% 14768 1.56%
9 2320 5.50% 2172 6.01% 263 3.15% 110 3.30% 115 6.96% 82776 8.74%
10 1069 2.54% 940 2.60% 229 2.74% 113 3.39% 103 6.23% 17677 1.87%
11 1446 3.43% 1264 3.50% 372 4.46% 156 4.68% 154 9.32% 14010 1.48%
12 1399 3.32% 1110 3.07% 341 4.09% 114 3.42% 100 6.05% 17488 1.85%
13 674 1.60% 572 1.58% 377 4.52% 78 2.34% 67 4.05% 8799 0.93%
14 2310 5.48% 1516 4.20% 316 3.79% 108 3.24% 93 5.63% 112234 11.84%
15 1610 3.82% 1503 4.16% 257 3.08% 109 3.27% 113 6.84% 40907 4.32%
16 1207 2.86% 1090 3.02% 211 2.53% 126 3.78% 109 6.59% 15280 1.61%
17 1829 4.34% 1462 4.05% 268 3.21% 119 3.57% 96 5.81% 69557 7.34%
18 977 2.32% 875 2.42% 303 3.63% 146 4.38% 120 7.26% 11857 1.25%
19 1207 2.86% 1043 2.89% 249 2.98% 115 3.45% 98 5.93% 13982 1.48%
20 1281 3.04% 1150 3.18% 309 3.70% 109 3.27% 136 8.23% 20217 2.13%
21 1380 3.27% 1172 3.25% 320 3.83% 106 3.18% 108 6.53% 16694 1.76%
22 1186 2.81% 1056 2.92% 452 5.42% 116 3.48% 104 6.29% 12724 1.34%
23 1842 4.37% 1640 4.54% 411 4.93% 130 3.90% 115 6.96% 90078 9.51%
24 1527 3.62% 1424 3.94% 334 4.00% 116 3.48% 117 7.08% 47723 5.04%
25 1077 2.56% 937 2.59% 283 3.39% 128 3.84% 113 6.84% 54286 5.73%
26 1476 3.50% 1159 3.21% 351 4.21% 111 3.33% 124 7.50% 19744 2.08%
27 1007 2.39% 873 2.42% 185 2.22% 104 3.12% 107 6.47% 28497 3.01%
28 753 1.79% 654 1.81% 139 1.67% 93 2.79% 85 5.14% 7088 0.75%
29 1547 3.67% 1430 3.96% 223 2.67% 100 3.00% 105 6.35% 25358 2.68%
30 1341 3.18% 1215 3.36% 213 2.55% 77 2.31% 119 7.20% 14675 1.55%
31 1301 3.09% 1031 2.85% 264 3.16% 101 3.03% 109 6.59% 12242 1.29%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 769 1.82% 16 499 1.38% 8 273 3.27% 245 7599 0.80%
1 22 706 1.68% 18 572 1.58% 5 175 2.10% 210 6513 0.69%
2 15 482 1.14% 10 326 0.90% 5 185 2.22% 145 4509 0.48%
3 35 1087 2.58% 31 964 2.67% 7 235 2.82% 2134 66148 6.98%
4 47 1484 3.52% 39 1232 3.41% 19 598 7.17% 563 17463 1.84%
5 21 669 1.59% 17 538 1.49% 12 380 4.55% 349 10827 1.14%
6 25 790 1.87% 19 599 1.66% 9 288 3.45% 243 7534 0.80%
7 46 1443 3.42% 41 1277 3.54% 7 247 2.96% 624 19342 2.04%
8 47 1468 3.48% 36 1142 3.16% 10 329 3.94% 463 14347 1.51%
9 73 2264 5.37% 67 2099 5.81% 11 351 4.21% 911 28248 2.98%
10 92 2868 6.81% 78 2439 6.75% 11 359 4.30% 2982 92449 9.76%
11 122 3798 9.01% 100 3115 8.62% 14 435 5.21% 5014 155447 16.41%
12 82 2562 6.08% 71 2204 6.10% 12 376 4.51% 2157 66853 7.06%
13 60 1863 4.42% 53 1660 4.60% 8 263 3.15% 805 24965 2.63%
14 107 3324 7.89% 90 2799 7.75% 10 324 3.88% 2765 85704 9.05%
15 84 2629 6.24% 76 2363 6.54% 11 361 4.33% 2507 77705 8.20%
16 56 1761 4.18% 48 1515 4.19% 13 412 4.94% 665 20600 2.17%
17 49 1543 3.66% 43 1362 3.77% 11 354 4.24% 718 22270 2.35%
18 69 2160 5.13% 64 1998 5.53% 13 409 4.90% 1714 53132 5.61%
19 57 1779 4.22% 50 1556 4.31% 12 373 4.47% 1054 32675 3.45%
20 59 1833 4.35% 53 1665 4.61% 11 366 4.39% 850 26337 2.78%
21 76 2365 5.61% 64 2003 5.55% 12 381 4.57% 2597 80507 8.50%
22 48 1508 3.58% 43 1344 3.72% 15 481 5.76% 509 15781 1.67%
23 31 989 2.35% 27 845 2.34% 12 390 4.67% 341 10578 1.12%

Top 30 of 719 Total URLs
# Hits KBytes URL
1 2884 6.84% 51744 5.46% /
2 1067 2.53% 264 0.03% /css/main.css
3 861 2.04% 6915 0.73% /GeneratedItems/CSScriptLib.js
4 617 1.46% 232 0.02% /favicon.ico
5 343 0.81% 1849 0.20% /cgi-bin/dada/mail.cgi
6 311 0.74% 4161 0.44% /gcd_training.html
7 247 0.59% 4421 0.47% /Tides/gcd_tides2.html
8 247 0.59% 3340 0.35% /gcd_trip.html
9 244 0.58% 3378 0.36% /gcd_special-deals.html
10 229 0.54% 3073 0.32% /Galleries/gallery.html
11 214 0.51% 2709 0.29% /gcd_location.html
12 166 0.39% 2161 0.23% /gcd.html
13 162 0.38% 2607 0.28% /gcd_training_basic.html
14 152 0.36% 2162 0.23% /gcd_education.html
15 140 0.33% 1661 0.18% /gcd_links.html
16 140 0.33% 2400 0.25% /gcd_training_gulf-certified.html
17 137 0.33% 1674 0.18% /testimonials.html
18 119 0.28% 1888 0.20% /gcd_training_advanced.html
19 108 0.26% 1633 0.17% /gcd_training_shallow.html
20 104 0.25% 1069 0.11% /Testimonials/Tillerson.html
21 102 0.24% 2089 0.22% /Deals/wave/Wave_Special_Purchase.html
22 97 0.23% 1520 0.16% /gcd_training_controlled.html
23 95 0.23% 1530 0.16% /gcd_trainin_pay-as-go.html
24 88 0.21% 1553 0.16% /gcd_training_class_compare.html
25 75 0.18% 925 0.10% /gcd_links_Mississippi.html
26 73 0.17% 867 0.09% /gcd_links_Alabama.html
27 71 0.17% 892 0.09% /gcd_links_Florida.html
28 66 0.16% 1133 0.12% /gcd_NOAA_DIAL_A_BUOY.html
29 56 0.13% 130 0.01% /GCD-Gallery04/Gallery-04.html
30 53 0.13% 118 0.01% /GCD-Gallery02/Gallery-02.html

Top 10 of 719 Total URLs By KBytes
# Hits KBytes URL
1 2884 6.84% 51744 5.46% /
2 861 2.04% 6915 0.73% /GeneratedItems/CSScriptLib.js
3 247 0.59% 4421 0.47% /Tides/gcd_tides2.html
4 311 0.74% 4161 0.44% /gcd_training.html
5 244 0.58% 3378 0.36% /gcd_special-deals.html
6 247 0.59% 3340 0.35% /gcd_trip.html
7 229 0.54% 3073 0.32% /Galleries/gallery.html
8 31 0.07% 2983 0.31% /webalizer/usage_201003.html
9 214 0.51% 2709 0.29% /gcd_location.html
10 162 0.38% 2607 0.28% /gcd_training_basic.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 2884 6.84% 1167 35.86% /
2 343 0.81% 197 6.05% /cgi-bin/dada/mail.cgi
3 247 0.59% 192 5.90% /Tides/gcd_tides2.html
4 247 0.59% 65 2.00% /gcd_trip.html
5 166 0.39% 53 1.63% /gcd.html
6 229 0.54% 49 1.51% /Galleries/gallery.html
7 104 0.25% 49 1.51% /Testimonials/Tillerson.html
8 140 0.33% 49 1.51% /gcd_links.html
9 214 0.51% 47 1.44% /gcd_location.html
10 311 0.74% 47 1.44% /gcd_training.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 2884 6.84% 830 25.52% /
2 343 0.81% 223 6.86% /cgi-bin/dada/mail.cgi
3 247 0.59% 191 5.87% /Tides/gcd_tides2.html
4 247 0.59% 88 2.71% /gcd_trip.html
5 214 0.51% 80 2.46% /gcd_location.html
6 244 0.58% 71 2.18% /gcd_special-deals.html
7 229 0.54% 63 1.94% /Galleries/gallery.html
8 166 0.39% 60 1.85% /gcd.html
9 152 0.36% 54 1.66% /gcd_education.html
10 102 0.24% 53 1.63% /Deals/wave/Wave_Special_Purchase.html

Top 30 of 1653 Total Sites
# Hits Files KBytes Visits Hostname
1 1292 3.07% 598 1.66% 61719 6.51% 3 0.09% addr44.mimc.com
2 586 1.39% 586 1.62% 61351 6.47% 3 0.09% 208.60.60.254
3 559 1.33% 432 1.20% 58200 6.14% 1 0.03% adsl-146-255-67.mob.bellsouth.net
4 511 1.21% 511 1.41% 9989 1.05% 12 0.36% c80-217-40-254.bredband.comhem.se
5 481 1.14% 481 1.33% 25237 2.66% 2 0.06% hou150proxyp9.chevron.com
6 479 1.14% 304 0.84% 7402 0.78% 226 6.78% b3091333.crawl.yahoo.net
7 453 1.07% 452 1.25% 54019 5.70% 1 0.03% c-98-230-109-35.hsd1.al.comcast.net
8 442 1.05% 441 1.22% 25914 2.73% 2 0.06% 173-18-133-137.client.mchsi.com
9 400 0.95% 269 0.74% 11800 1.25% 265 7.95% spider38.yandex.ru
10 395 0.94% 393 1.09% 28929 3.05% 1 0.03% 168.166.80.208
11 338 0.80% 336 0.93% 41345 4.36% 1 0.03% dpc691914025.direcpc.com
12 294 0.70% 293 0.81% 21084 2.23% 1 0.03% 173-17-233-15.client.mchsi.com
13 290 0.69% 290 0.80% 13222 1.40% 1 0.03% adsl-90-96-195.mob.bellsouth.net
14 287 0.68% 285 0.79% 9601 1.01% 2 0.06% 74-95-146-97-mobile.hfc.comcastbusiness.net
15 283 0.67% 283 0.78% 10943 1.15% 1 0.03% 69.57.49.94
16 268 0.64% 100 0.28% 727 0.08% 4 0.12% 70-88-50-109-mobile-al.hfc.comcastbusiness.net
17 259 0.61% 40 0.11% 421 0.04% 1 0.03% ip68-227-126-237.ok.ok.cox.net
18 253 0.60% 252 0.70% 8194 0.86% 4 0.12% host-234-254.bcbe.org
19 247 0.59% 246 0.68% 15172 1.60% 1 0.03% 74-113-88-62.mycallis.com
20 238 0.56% 113 0.31% 2825 0.30% 4 0.12% c-67-177-69-215.hsd1.al.comcast.net
21 229 0.54% 221 0.61% 46710 4.93% 1 0.03% 206.192.3.2
22 213 0.51% 89 0.25% 889 0.09% 3 0.09% user-76-164-241-023.harlanonline.net
23 206 0.49% 164 0.45% 3456 0.36% 19 0.57% crawl3.dotnetdotcom.org
24 202 0.48% 125 0.35% 1432 0.15% 2 0.06% host69-53-182-174.birch.net
25 199 0.47% 194 0.54% 7015 0.74% 2 0.06% 173-16-25-239.client.mchsi.com
26 199 0.47% 128 0.35% 1157 0.12% 104 3.12% b3090939.crawl.yahoo.net
27 190 0.45% 190 0.53% 1730 0.18% 2 0.06% mail02.stmae.com
28 189 0.45% 188 0.52% 45732 4.83% 2 0.06% 69.57.53.114
29 189 0.45% 188 0.52% 4800 0.51% 3 0.09% c-68-59-58-127.hsd1.al.comcast.net
30 181 0.43% 181 0.50% 1137 0.12% 2 0.06% jfw.sbgnet.com

Top 10 of 1653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1292 3.07% 598 1.66% 61719 6.51% 3 0.09% addr44.mimc.com
2 586 1.39% 586 1.62% 61351 6.47% 3 0.09% 208.60.60.254
3 559 1.33% 432 1.20% 58200 6.14% 1 0.03% adsl-146-255-67.mob.bellsouth.net
4 453 1.07% 452 1.25% 54019 5.70% 1 0.03% c-98-230-109-35.hsd1.al.comcast.net
5 229 0.54% 221 0.61% 46710 4.93% 1 0.03% 206.192.3.2
6 189 0.45% 188 0.52% 45732 4.83% 2 0.06% 69.57.53.114
7 338 0.80% 336 0.93% 41345 4.36% 1 0.03% dpc691914025.direcpc.com
8 395 0.94% 393 1.09% 28929 3.05% 1 0.03% 168.166.80.208
9 442 1.05% 441 1.22% 25914 2.73% 2 0.06% 173-18-133-137.client.mchsi.com
10 481 1.14% 481 1.33% 25237 2.66% 2 0.06% hou150proxyp9.chevron.com

Usage by Country for March 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 15952 37.85% 14230 39.40% 318371 33.60% Network
2 11843 28.10% 8998 24.91% 271137 28.62% US Commercial
3 7544 17.90% 7004 19.39% 260315 27.47% Unresolved/Unknown
4 955 2.27% 807 2.23% 17065 1.80% Non-Profit Organization
5 687 1.63% 684 1.89% 5966 0.63% US Educational
6 589 1.40% 555 1.54% 4952 0.52% US Military
7 579 1.37% 576 1.59% 11307 1.19% Germany
8 555 1.32% 396 1.10% 13947 1.47% Russian Federation
9 512 1.21% 511 1.41% 9990 1.05% Sweden
10 393 0.93% 371 1.03% 5249 0.55% Netherlands
11 361 0.86% 266 0.74% 2845 0.30% United Kingdom
12 315 0.75% 314 0.87% 8485 0.90% US Government
13 191 0.45% 191 0.53% 1575 0.17% Indonesia
14 156 0.37% 126 0.35% 1167 0.12% Canada
15 113 0.27% 113 0.31% 751 0.08% Bulgaria
16 113 0.27% 113 0.31% 835 0.09% United States
17 105 0.25% 105 0.29% 2708 0.29% Mexico
18 100 0.24% 96 0.27% 1112 0.12% Romania
19 80 0.19% 80 0.22% 451 0.05% New Zealand (Aotearoa)
20 78 0.19% 19 0.05% 228 0.02% Japan
21 67 0.16% 65 0.18% 359 0.04% Australia
22 66 0.16% 58 0.16% 345 0.04% China
23 62 0.15% 60 0.17% 584 0.06% Ireland
24 62 0.15% 60 0.17% 751 0.08% Italy
25 60 0.14% 60 0.17% 572 0.06% Hungary
26 60 0.14% 56 0.16% 843 0.09% Luxembourg
27 59 0.14% 59 0.16% 572 0.06% Dominican Republic
28 59 0.14% 59 0.16% 665 0.07% India
29 54 0.13% 54 0.15% 579 0.06% Poland
30 54 0.13% 54 0.15% 634 0.07% Saudi Arabia


Generated by Webalizer Version 2.01